MODEL |
AKB-LD/LLD-100 |
AKB-LD/LLD-85 |
AKB-LD/LLD-75 |
||
Material | LDPE/LLDPE | ||||
Thickness | 0.05-0.25mm | 0.05-0.25mm | 0.03-0.25mm | ||
Film Width | 3000mm | 2500mm | 2000mm | ||
Output | 200-250KG/HR | 180-200KG/HR | 160-180KG/HR | ||
Total Power Require | 120KW | 72KW | 58KW | ||
Heater Capacity | 90KW | 65KW | 40KW | ||
Extrusion Motor | 125HPV.S | 75HPV.S | 60HPV.S | ||
Screw Diameter | 100 | 85 | 75 | ||
Screw Material | SACM645 | ||||
Screw L/D | 30:1 | 30:1 | 30:1 | ||
JS1 Gearbox | 3-Axis | ||||
Air Ring | Aluminum Alloy Air Riing | ||||
Elevating Unit | |||||
Selective Equipment |
|||||
Automatic Hopper |
|||||
Changeable ScreenFilter Net |
|||||
Embossing Roller |
|||||
Surface Treater Corona |
|||||
Double Side Winding Unit |
|||||
Automatic Width Control Unit |
|||||
Rotary Die |